ADMINISTRACIÓN FEDERAL DE INGRESOS PÚBLICOS - ADUANA TINOGASTA
Cítase por Diez (10) días hábiles, a las personas en las actuaciones detalladas, para que comparezcan a presentar sus defensas y ofrecer prueba por presunta infracción a los arts. 986/987 C.A., bajo apercibimiento de Rebeldía (Art. 1105 C.A.). En su presentación deberá constituir domicilio en el radio urbano de la Aduana (Art. 1001 C.A.) - calle Copiapó esq. Pte. Perón, Ciudad de Tinogasta, Catamarca- teniendo presente lo prescripto en el Art. 1034 C.A., bajo apercibimiento de los Art. 1004, 1005 y 1013 inc. h) C.A. Las presentes se encuentran sujetas al Art 439 C.A. El pago voluntario del mínimo de la multa impuesta (Art. 930/932 C.A.) y el abandono de la mercadería a favor del estado, extingue la acción penal. Fdo. Liliana CAPURRO– ADMINISTRADORA ADUANA DE TINOGASTA.-
ACTUACIÓN | INFRACTOR | DNI | MULTA | TRIBUTOS |
17523-23-2016 | CALIVA, PABLO EZEQUIEL | 27.647.538 | $37.877,45 | USD $ 1.27022 |
17525-34-2018 | AVILA, LUIS MIGUEL | 33.820.756 | $45.473,07 | USD $1.104,37 |
17525-293-2021 | LESCANO, JOSÉ RODRIGO ALEJANDRO | 43.054.069 | $244.634,92 | USD $1.257,53 |
17525-294-2021 | LUNA RAO, SAMUEL OBET | 93.679.540 | $9.976.924,89 | USD $53.602,15 |
17525-51-2022 | BUSTAMANTE, NANCY DEL VALLE | 24.770.933 | $701.624,24 | USD $3.599,22 |
17525-53-2022 | ROBLES, JUAN JOSE | 24.134.244 | $545.219,05 | USD $2.516,69 |
17525-55-2022 | SUÁREZ, HUGO RAFAEL | 26.586.139 | $518.996,46 | USD $2.506,50 |
17525-76-2022 | GRAOS DEZA, MARCO ANTONIO | 95.875.570 | $126.228,63 | USD $629,42 |
17525-90-2022 | BAZÁN SALAZAR, EDUARDO ENRIQUE | 95.746.560 | $546.083,82 | USD $3.050,11 |
17525-95-2022 | CARDOZO, DAVID ELIBERTO | 33.754.362 | $162.815,49 | USD $928,37 |
17525-97-2022 | ABAGUARU SÁNCHEZ, VICTORIA | 94.812.890 | $618.134,79 | USD $3.273,10 |
17525-101-2022 | SANTOS YAJAHUANCA, NEYSER | 94.966.549 | $618.134,79 | USD $3273,10 |
17525-103-2022 | MAMANÍ, JORGE CARLOS | 26.092.057 | $1.469.488,83 | USD $7.853,06 |
17525-104-2022 | VILLALBA, GUILLERMO GABRIEL | 25.343.649 | $598.492,72 | USD $3.117,38 |
17525-106-2022 | ROMERO, FACUNDO NAHUEL | 43.771.860 | $510.786,26 | USD $2.616,87 |
17525-109-2022 | VARGAS MAZZARELLI, MIGUEL ANGEL DEL VALLE | 37.318.899 | $546.666,92 | USD $2.649,67 |
17525-116-2022 | ORTEGA, CARLOS HUMBERTO | 8.538.928 | $554.370,52 | USD $2.856,48 |
17525-118-2022 | CONDORÍ FERNÁNDEZ, FELIX FREDDY | 95.323.130 | $507.881,83 | USD $2.689,30 |
17525-119-2022 | VARGAS, CECILIA BEATRIZ | 28.349.375 | $67.122,74 | USD $293,11 |
17524-122-2022 | MUÑOZ, JOSÉ ALFREDO | 34.097.699 | $258.795,03 | USD $694,29 |
17525-123-2022 | GONZÁLEZ, MARÍA LAURA | 20.749.276 | $532.996,87 | USD $2.767,26 |
17525-134-2022 | ORTEGA, ROLANDO | 33.844.328 | $543.943,50 | USD $2.609,23 |
17525-145-2022 | YAPO TUCU, CARMEN | 94.083.641 | $1.005.329,56 | USD $4.135,07 |
17525-146-2022 | CABRERA, MARCELA BEATRIZ | 22.036.196 | $535.808,81 | USD $2.720,22 |
17525-150-2022 | JIMÉNEZ ZEBALLOS, JHONNY | 94.331.705 | $570.548,90 | USD $2.376,47 |
17525-188-2022 | CHINCHA MAMANÍ, JULIÁN | 94.086.649 | $44.139,27 | USD $142.79 |
17525-217-2022 | MASALA, GUILLERMO JOAQUÍN | 37.508.515 | $347.948,53 | USD $1.178,00 |
17525-284-2022 | COPA UMIRI, BACILIO HÉCTOR | 40.561.542 | $574.105,06 | USD $2.480,12 |
17525-347-2022 | MATA DE LA FUENTE, JÉSICA ROMINA | 33.749.603 | $416.676,02 | USD $1.653,30 |
17525-352-2022 | VILLALOBOS TEJERINA, WILBER | 94.352.524 | $272.312,10 | USD $963,58 |
17525-422-2022 | LÓPEZ, PEDRO VICENTE | 42.208.167 | $57.879,53 | USD $167,93 |
17525-427-2022 | JUÁREZ, FÁTIMA MERCEDES | 27.599,819 | $320.465,52 | USD $1.357,83 |
17525-429-2022 | ARRAYA , ABDÍAS ABELARDO | 40.630.307 | $90.150,10 | USD $327,31 |
17525-435-2022 | PINTO CALDERÓN, LIZBETH MERCEDES | 32.547.115 | $272.163,37 | USD $1.086,13 |
17525-438-2022 | ANDRADA, AMILIA GREGORIA | 16.868.810 | $300.384,97 | USD $1.040,66 |
17525-443-2022 | MAMANÍ PORTILLO, JUSTINA | 7.499.302 | $364.482,74 | USD $1.240,07 |
17525-447-2022 | MACÍAS, MÓNICA DEL VALLE | 28.106.028 | $577.150,77 | USD $2.326,76 |
17525-472-2022 | SOTO COPA, MARIO | 94.221.962 | $605.485,23 | USD $974,99 |
17525-473-2022 | CRUZ YUCRA, EDGAR | 95.305.081 | $496.541,13 | USD $1.541,11 |
17525-476-2022 | ARICOMA QUISPE, BASILIA | 95.886.208 | $214.844,84 | USD $884,29 |
17525-486-2022 | MUNDOCORRE ESCUDERO, EVA | 94.491.963 | $385.444,43 | USD $1.749,62 |
17525-488-2022 | FERNÁNDEZ MIRANDA, NORMA ANTONIA | 94.634.049 | $441.919,14 | USD $1.993,62 |
17525-495-2022 | GIRON, MARCELO MAURICIO | 34.620.104 | $206.228,16 | USD $892,66 |
17525-502-2022 | SALOMÓN, MAIRA ALEJANDRA | 39.896.882 | $96.257,93 | USD $493,94 |
17525-507-2022 | ABALLAY, MAIRA ALEJANDRA | 39.887.439 | $62.621,35 | USD $357,07 |
17525-509-2022 | SALOMÓN, MAIRA ALEJANDRA | 39.896.882 | $128.440,51 | USD $659,08 |
17525-523-2022 | VERA, CARLOS CESAR | 34.349.729 | $352.491,23 | USD $1.128,47 |
17525-524-2022 | FIGUEROA, ESTER | 23.630.898 | $399.064,46 | USD $1.816,78 |
17525-551-2022 | ROBLES, JUAN JOSÉ | 24.134.244 | $207.492,10 | USD $919,28 |
17525-565-2022 | ABALLAY, MAIRA ALEJANDRA | 39.887.439 | $123.155,31 | USD $702,23 |
17525-571-2022 | SOTO, MIGUEL ANGEL | 40.370.093 | $248.456,52 | USD $1.333,04 |
17525-572-2022 | MUNDOCORRE ESCUDERO, EVA | 94.491.963 | $232.910,90 | USD $1.260,64 |
17525-573-2022 | LLANOS, FREDDY | 94.620.877 | $690.185,38 | USD $3.660,95 |
17525-589-2022 | GIMÉNEZ DÍAZ, CRISTIAN CIRILO | 35.977.002 | $507.938,86 | USD $1.527,45 |
17525-603-2022 | LUNA RAO, SAMUEL OBET | 93.679.540 | $187.188,62 | USD $856,96 |
17525-607-2022 | FERREYRA, JOSÉ IVÁN | 35.897.475 | $260.579,77 | USD $763,72 |
17525-616-2022 | MARTÍNEZ ROLLANO, ROSALÍA | 94.354.073 | $212.392,26 | USD $967,45 |
17525-647-2022 | HOYOS, EMILIO JULIÁN | 43.439.188 | $192.986,10 | USD $849,34 |
17524-6-2023 | PANIAGUA, EDGAR EXEQUIEL | 35.161.408 | $268.074,77 | USD $729.01 |
17524-24-2023 | ROBLES, JUAN JOSÉ | 24.134.244 | $187.297,94 | USD $502,97 |
17524-30-2023 | TITO MAMANÍ, TERESA AMELIA | 92.663.085 | $293.517,37 | USD $796,99 |
17524-36-2023 | LEGUIZAMON, RODRIGO NAHUEL | 34.694.059 | $225.059,69 | USD $587.53 |
17524-41-2023 | ZENTENO, GABRIEL CEVERO | 94.352.206 | $260.087,70 | USD $1.159,09 |
17524-42-2023 | ESPINDOLA RIVERA, CARLOS PERFECTO | 94.930.362 | $473.243,59 | USD $2.140,73 |
17524-60-2023 | GIL, ENRIQUE ALEJANDRO | 29.887.867 | $663.804,31 | USD $1.805,17 |
17524-107-2023 | MUÑOZ, JOSÉ ALBERTO | 34.097.699 | $258.795,04 | USD $694,29 |
17524-112-2023 | VELA, YONHATAN DANIEL | 37.994.390 | $257.068,15 | USD $714,13 |
17524-115-2023 | BURGOS, SANTIAGO MARCELO | 44.015.791 | $234.302,21 | USD $644,70 |
17524-121-2023 | MUÑOZ, JOSÉ ALFREDO | 34.097.699 | $258.795,06 | USD $694,29 |
17524-123-2023 | AREVALO, MARIO OSCAR | 28.884.642 | $810.146,56 | USD $2.013,45 |
17524-134-2023 | FUENTES, YAMILA FABIANA | 37.654.505 | $347.375,48 | USD $840,59 |
17524-188-2023 | CAHUAIRI, JUAN EMANUEL | 44.218.614 | $494.133,38 | USD $1.088,01 |
17524-211-2023 | VELÁSQUEZ, CELIA CRISTINA | 38.627.570 | $1.098.813,99 | USD $2.320,93 |
Liliana Alejandra Capurro, Administradora de Aduana.
e. 18/10/2023 N° 83524/23 v. 18/10/2023
Fecha de publicación 18/10/2023